|
Search Thousands of Foreclosures
|
|
|  |
|
MLS Brokers - Flat Fee MLS - Listings and Real Estate - Florida - California - New York - Texas - Title Insurance - Multiple Listing Service Access Statistics |
|
MLS Brokers - Flat Fee MLS - Listings and Real Estate - Florida - California - New York - Texas - Title Insurance - Multiple Listing Service Access Statistics
We received 173578 page views since January 2008
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   44.87 % (77893) |
FireFox: |   4.508 % (7825) |
Netscape: |   36.50 % (63361) |
Opera: |   4.151 % (7206) |
Konqueror: |   0 % (0) |
Lynx: |   0 % (0) |
Search Engines: |   3.443 % (5978) |
Unknown: |   6.518 % (11315)
|
|
|
Operating System
|
Windows: |   62.92 % (109220) |
Linux: |   0.169 % (294) |
Mac/PPC: |   0.039 % (69) |
FreeBSD: |   0 % (0) |
SunOS: |   0 % (0) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
Unknown: |   36.86 % (63995)
|
|
|
Miscelaneous Stats
|
Registered Users: | 2 |
Active Authors: | 1 |
Stories Published: | 0 |
Comments Posted: | 0 |
|
|
|
|
|